<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"	>
<channel>
	<title>Comments for drboblog</title>
	<atom:link href="http://tecnocode.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tecnocode.co.uk</link>
	<description>Ramblings on computers…</description>
	<lastBuildDate>Fri, 20 Jan 2012 21:19:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on All aboard the Bendy Bus by Philip Withnall</title>
		<link>http://tecnocode.co.uk/2012/01/19/all-aboard-the-bendy-bus/comment-page-1/#comment-2087</link>
		<dc:creator>Philip Withnall</dc:creator>
		<pubDate>Fri, 20 Jan 2012 21:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://tecnocode.co.uk/?p=460#comment-2087</guid>
		<description>Agreed. I guess it would also be good to statically check the reachability of every state in the machine before running it, and warn the user if some states were definitely not reachable. (I suspect that even for the restricted language I’ve allowed in machine descriptions, however, that reachability is undecidable.)</description>
		<content:encoded><![CDATA[<p>Agreed. I guess it would also be good to statically check the reachability of every state in the machine before running it, and warn the user if some states were definitely not reachable. (I suspect that even for the restricted language I’ve allowed in machine descriptions, however, that reachability is undecidable.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All aboard the Bendy Bus by Matteo Settenvini</title>
		<link>http://tecnocode.co.uk/2012/01/19/all-aboard-the-bendy-bus/comment-page-1/#comment-2059</link>
		<dc:creator>Matteo Settenvini</dc:creator>
		<pubDate>Fri, 20 Jan 2012 09:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://tecnocode.co.uk/?p=460#comment-2059</guid>
		<description>I see. But I still suspect it would be more useful to have a guarantee of full coverage, were this tool to scale for more complex applications in the future. You could probably translate from one representation to the other automatically, and then look for coverability / reachability. Also because with complex data structures, the number of states in a PN would be likely to increase greatly, so specifying it by hand is not ideal.</description>
		<content:encoded><![CDATA[<p>I see. But I still suspect it would be more useful to have a guarantee of full coverage, were this tool to scale for more complex applications in the future. You could probably translate from one representation to the other automatically, and then look for coverability / reachability. Also because with complex data structures, the number of states in a PN would be likely to increase greatly, so specifying it by hand is not ideal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All aboard the Bendy Bus by Philip Withnall</title>
		<link>http://tecnocode.co.uk/2012/01/19/all-aboard-the-bendy-bus/comment-page-1/#comment-2023</link>
		<dc:creator>Philip Withnall</dc:creator>
		<pubDate>Thu, 19 Jan 2012 23:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://tecnocode.co.uk/?p=460#comment-2023</guid>
		<description>(I omitted from the blog post that Bendy Bus has built-in support for marking any data structure, such as would be returned in a D-Bus method reply, as fuzzable. Whenever that data structure (string, integer, array of structs, &lt;tt&gt;a{sv}&lt;/tt&gt;, etc.) is evaluated, it’ll be fuzzed. This is achieved by using the ‘?’ postfix operator on the data structure in the machine description file. The value of the data structure in the machine description will be used as a default value, which may get through fuzzing unmodified, may be emptied/deleted, or may be mutated. Fairly standard fuzzing stuff, really.)</description>
		<content:encoded><![CDATA[<p>(I omitted from the blog post that Bendy Bus has built-in support for marking any data structure, such as would be returned in a D-Bus method reply, as fuzzable. Whenever that data structure (string, integer, array of structs, <tt>a{sv}</tt>, etc.) is evaluated, it’ll be fuzzed. This is achieved by using the ‘?’ postfix operator on the data structure in the machine description file. The value of the data structure in the machine description will be used as a default value, which may get through fuzzing unmodified, may be emptied/deleted, or may be mutated. Fairly standard fuzzing stuff, really.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All aboard the Bendy Bus by Philip Withnall</title>
		<link>http://tecnocode.co.uk/2012/01/19/all-aboard-the-bendy-bus/comment-page-1/#comment-2022</link>
		<dc:creator>Philip Withnall</dc:creator>
		<pubDate>Thu, 19 Jan 2012 23:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://tecnocode.co.uk/?p=460#comment-2022</guid>
		<description>Those look like interesting models, I’ll have to take a look into them, thanks.

However, the systems which are being modelled by Bendy Bus typically only have a couple of states, and reaching any of those states is statistically quite likely. For example, a simple model of a Telepathy connection manager would just have the states ‘disconnected’, ‘connecting’ and ‘connected’. In my experience so far, a lot of the code coverage comes as a result of fuzzing data in D-Bus method replies, and making random transitions inside a given state.

For example, the Telepathy machine I’ve been testing with will easily reach the ‘connected’ state, then randomly make transitions from ‘connected’ to ‘connected’, adding a contact to the contact list each time. Fuzzing the data on the contact (its alias, avatar, status, etc.) is what gets the code coverage — for Telepathy, at least.

It would be reassuring to be able to guarantee that all states in the simulation will be reached, but I suspect that most D-Bus services will have very few states.</description>
		<content:encoded><![CDATA[<p>Those look like interesting models, I’ll have to take a look into them, thanks.</p>
<p>However, the systems which are being modelled by Bendy Bus typically only have a couple of states, and reaching any of those states is statistically quite likely. For example, a simple model of a Telepathy connection manager would just have the states ‘disconnected’, ‘connecting’ and ‘connected’. In my experience so far, a lot of the code coverage comes as a result of fuzzing data in D-Bus method replies, and making random transitions inside a given state.</p>
<p>For example, the Telepathy machine I’ve been testing with will easily reach the ‘connected’ state, then randomly make transitions from ‘connected’ to ‘connected’, adding a contact to the contact list each time. Fuzzing the data on the contact (its alias, avatar, status, etc.) is what gets the code coverage — for Telepathy, at least.</p>
<p>It would be reassuring to be able to guarantee that all states in the simulation will be reached, but I suspect that most D-Bus services will have very few states.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All aboard the Bendy Bus by Matteo Settenvini</title>
		<link>http://tecnocode.co.uk/2012/01/19/all-aboard-the-bendy-bus/comment-page-1/#comment-2020</link>
		<dc:creator>Matteo Settenvini</dc:creator>
		<pubDate>Thu, 19 Jan 2012 23:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://tecnocode.co.uk/?p=460#comment-2020</guid>
		<description>Question: if you are interested in verifying reachability of a set of states, why not using a Petri Net instead of a simple NFA? They allow for a set of very fast techniques for determining if a state can be reached, for example via a modified version of the Karp-Miller algorithm.

That way you don&#039;t need to &quot;generate fuzzyness&quot; and hope to get there statistically. Or maybe I misunderstood your words... but if you go by random, the problem is you might never catch the bad configuration you&#039;re looking for, which is not that nice.

If you don&#039;t like Petri Nets, there are other models that might be of interest, in the field of WSTSs (Well-Structured Transition Systems).</description>
		<content:encoded><![CDATA[<p>Question: if you are interested in verifying reachability of a set of states, why not using a Petri Net instead of a simple NFA? They allow for a set of very fast techniques for determining if a state can be reached, for example via a modified version of the Karp-Miller algorithm.</p>
<p>That way you don't need to "generate fuzzyness" and hope to get there statistically. Or maybe I misunderstood your words... but if you go by random, the problem is you might never catch the bad configuration you're looking for, which is not that nice.</p>
<p>If you don't like Petri Nets, there are other models that might be of interest, in the field of WSTSs (Well-Structured Transition Systems).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Character encoding and locales by kd_harrington</title>
		<link>http://tecnocode.co.uk/2011/08/27/character-encoding-and-locales/comment-page-1/#comment-1918</link>
		<dc:creator>kd_harrington</dc:creator>
		<pubDate>Sun, 28 Aug 2011 08:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://tecnocode.co.uk/?p=446#comment-1918</guid>
		<description>Ye whittle meaning from the secrets of black magic.

Please could you explain supersymetry to me next ?</description>
		<content:encoded><![CDATA[<p>Ye whittle meaning from the secrets of black magic.</p>
<p>Please could you explain supersymetry to me next ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Character encoding and locales by Sean Burke</title>
		<link>http://tecnocode.co.uk/2011/08/27/character-encoding-and-locales/comment-page-1/#comment-1917</link>
		<dc:creator>Sean Burke</dc:creator>
		<pubDate>Sun, 28 Aug 2011 04:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://tecnocode.co.uk/?p=446#comment-1917</guid>
		<description>I still feel like the best option here is to have your msgids written in American English and let gettext handle character set conversion. At least then your fallback strings will be mostly viewable.</description>
		<content:encoded><![CDATA[<p>I still feel like the best option here is to have your msgids written in American English and let gettext handle character set conversion. At least then your fallback strings will be mostly viewable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Character encoding and locales by Sean Burke</title>
		<link>http://tecnocode.co.uk/2011/08/27/character-encoding-and-locales/comment-page-1/#comment-1916</link>
		<dc:creator>Sean Burke</dc:creator>
		<pubDate>Sun, 28 Aug 2011 00:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://tecnocode.co.uk/?p=446#comment-1916</guid>
		<description>Ahh, right. Well, it&#039;s worth noting that just about any locale that isn&#039;t Western European (and probably some that are) will still have some people using locales which aren&#039;t byte-compatible with UTF-8. The punchline is, assuming people are using a UTF-8 locale is a Bad Idea. (I&#039;m with Philip here.)</description>
		<content:encoded><![CDATA[<p>Ahh, right. Well, it's worth noting that just about any locale that isn't Western European (and probably some that are) will still have some people using locales which aren't byte-compatible with UTF-8. The punchline is, assuming people are using a UTF-8 locale is a Bad Idea. (I'm with Philip here.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Character encoding and locales by Philip Withnall</title>
		<link>http://tecnocode.co.uk/2011/08/27/character-encoding-and-locales/comment-page-1/#comment-1915</link>
		<dc:creator>Philip Withnall</dc:creator>
		<pubDate>Sat, 27 Aug 2011 20:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://tecnocode.co.uk/?p=446#comment-1915</guid>
		<description>Ack, yes. I somehow ended up thinking that iconv() would replace unrepresentable glyphs with a replacement character rather than just erroring.

For my second suggestion, the programmer can know ahead of time the full range of Unicode characters which may need transliterating, as they&#039;re just the ones used in the msgid strings. I&#039;m not considering transliterating translated strings from message catalogues, as that would be ridiculous.

I guess if you can&#039;t find a useful representation of a given Unicode character in ASCII, there&#039;s always the replacement character. Not perfect, but the best I could come up with.</description>
		<content:encoded><![CDATA[<p>Ack, yes. I somehow ended up thinking that iconv() would replace unrepresentable glyphs with a replacement character rather than just erroring.</p>
<p>For my second suggestion, the programmer can know ahead of time the full range of Unicode characters which may need transliterating, as they're just the ones used in the msgid strings. I'm not considering transliterating translated strings from message catalogues, as that would be ridiculous.</p>
<p>I guess if you can't find a useful representation of a given Unicode character in ASCII, there's always the replacement character. Not perfect, but the best I could come up with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Character encoding and locales by Philip Withnall</title>
		<link>http://tecnocode.co.uk/2011/08/27/character-encoding-and-locales/comment-page-1/#comment-1914</link>
		<dc:creator>Philip Withnall</dc:creator>
		<pubDate>Sat, 27 Aug 2011 20:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://tecnocode.co.uk/?p=446#comment-1914</guid>
		<description>Not UTF-8 compatible in that they&#039;re not encodings of Unicode, and their encodings aren&#039;t byte-compatible subsets of UTF-8 in the way that ISO-8859 is, for example.</description>
		<content:encoded><![CDATA[<p>Not UTF-8 compatible in that they're not encodings of Unicode, and their encodings aren't byte-compatible subsets of UTF-8 in the way that ISO-8859 is, for example.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.335 seconds -->

